Difference between revisions of "Current Projects"
From CrossWire Bible Society
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Active support projects == | == Active support projects == | ||
{| border="1" | {| border="1" |
Revision as of 21:21, 11 July 2009
Active support projects
Project Name | Brief Description | Status | Pumpkin Holder | Ants |
---|---|---|---|---|
Wycliffe SWORDWeb Deployment | Setup and deploy SWORDWeb on WBT server. Automate grabbing of new OSIS files from a repository and generating sword modules from such, which are web published with SWORDWeb. | Planning, some initial proof of concept deployment of SWORDWeb, but not final env. | scribe | |
Alternate Versifications | Support alternate versifications for Bibles in SWORD. Plan: Produce a Bible using treekey{testament/book/ch/vs} structure, create VerseTreeKey subclass of VerseKey which has a TreeKey as its data source. Add entry to module.conf: KeyType=VerseTreeKey | Some initial code. jansorg will provide Bible for test | scribe | scribe, jansorg |
UBS Translator Upload Facility | Provide an upload page on CrossWire.org for UBS translators to upload their in-progress OSIS files, which will then be converted with automation to sword modules and web published via a separate instance of SWORDWeb. | Planning. | ||
SWORDWeb merge of passagestudy.jsp and parallelstudy.jsp | There is no real reason for having separate pages for single- / multi-column display. Merge any functionality left on passagestudy.jsp, which parallel study.jsp does not already support and then make one display page. Next step will be to merge displaylevel2 displays of genbooks with this new, common display page. | Planning. Have been slowly adding functionality to paralleldisplay.jsp for some time now. | ||
NASB Lexicons | Convert Lockman Lexicon data to complete NASB module for Lockman to sell | Both the Greek and Hebrew have been encoded into TEI. These are now going through internal review. After that it will be made into a module for further internal review. | DM Smith | |
Map Module | Create a new module type, map, that indexes images as a collection of tuples (image, place name, xy-coord). This could use Troy's papyrus tagger and map images. Add Sword support for dynamically identifying place names in displayed text according to the "place name" vocabulary of a map module. | Requirements gathering | ||
Prepare for i18n translation of SWORDWeb and CrossWire HTML | Before translation of the website and webtools can occur, the actual content need to be updated | Moved sword website into svn. Still need to move crosswire into svn. | ghellings, gmarine |
Developer To Do Lists
- Osk: User:Osk/Todo
- Go Bible: User:David Haslam