Difference between revisions of "User talk:David Haslam/Benjamin Blayney's 1769 KJV"
From CrossWire Bible Society
David Haslam (talk | contribs) (Hapax legomena) |
(Added section giving an analysis of the words from the page as found in Blaney, Old Scofield and our Module) |
||
Line 2: | Line 2: | ||
I plan to provide a list of all the words that appear only once in the text of the KJV. [[User:David Haslam|David Haslam]] 08:25, 18 January 2016 (MST) | I plan to provide a list of all the words that appear only once in the text of the KJV. [[User:David Haslam|David Haslam]] 08:25, 18 January 2016 (MST) | ||
+ | |||
+ | == Comparison of Words == | ||
+ | Analysis of the words and verses from the page as found in Blaney, Old Scofield and our Module. | ||
+ | {| class="wikitable" | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ||Book Order||Verse||Blaney||Old Scofield||Module||Notes | ||
+ | |- | ||
+ | ||01||Gen.04.22||instructer||instructer||instructer|| | ||
+ | |- | ||
+ | ||01||Gen.08.11||pluckt||pluckt||pluckt|| | ||
+ | |- | ||
+ | ||01||Gen.11.03||throughly||throughly||throughly|| | ||
+ | |- | ||
+ | ||01||Gen.13.12||dwelled||dwelled||dwelled|| | ||
+ | |- | ||
+ | ||01||Gen.18.07||fetcht||fetcht||fetcht|| | ||
+ | |- | ||
+ | ||01||Gen.18.19||houshold||household||household|||| | ||
+ | |- | ||
+ | ||01||Gen.21.23||falsly||falsely||falsely|| | ||
+ | |- | ||
+ | ||01||Gen.30.20||endued||endued||endued|| | ||
+ | |- | ||
+ | ||01||Gen.30.37||chesnut||chesnut||chesnut|| | ||
+ | |- | ||
+ | ||01||Gen.30.38||pilled||pilled||pilled|| | ||
+ | |- | ||
+ | ||01||Gen.31.38||ews||ewes||ewes|| | ||
+ | |- | ||
+ | ||01||Gen.32.15||foles||foals||foals|| | ||
+ | |- | ||
+ | ||01||Gen.37.23||stript||stript||stript|| | ||
+ | |- | ||
+ | ||01||Gen.42.33||housholds||households||households|| | ||
+ | |- | ||
+ | ||01||Gen.43.30||yern||yearn||yearn|| | ||
+ | |- | ||
+ | ||01||Gen.49.10||scepter||sceptre||sceptre|| | ||
+ | |- | ||
+ | ||01||Gen.49.11||fole||foal||foal|| | ||
+ | |- | ||
+ | ||01||Gen.49.27||ravin||ravin||ravin|| | ||
+ | |- | ||
+ | ||02||Exod.07.18||lothe||lothe||lothe|| | ||
+ | |- | ||
+ | ||02||Exod.09.32||rie||rie||rie|| | ||
+ | |- | ||
+ | ||02||Exod.33.22||clift||clift||clift|| | ||
+ | |- | ||
+ | ||03||Lev.02.04||baken||baken||baken|| | ||
+ | |- | ||
+ | ||03||Lev.14.42||plaister||plaister||plaister|| | ||
+ | |- | ||
+ | ||03||Lev.18.28||spue||spue||spue|| | ||
+ | |- | ||
+ | ||03||Lev.18.28||spued||spued||spued|| | ||
+ | |- | ||
+ | ||04||Num.07.03||waggons||wagons||wagons|| | ||
+ | |- | ||
+ | ||04||Num.07.03||waggon||wagon||wagon|| | ||
+ | |- | ||
+ | ||04||Num.11.04||mixt||mixt||mixt|| | ||
+ | |- | ||
+ | ||04||Num.13.33||grashoppers||grasshoppers||grasshoppers|| | ||
+ | |- | ||
+ | ||04||Num.20.14||travel||travail||travail|| | ||
+ | |- | ||
+ | ||04||Num.24.17||Scepter||Sceptre||Sceptre|| | ||
+ | |- | ||
+ | ||05||Deut.10.02||brakedst||brakest||brakest|| | ||
+ | |- | ||
+ | ||05||Deut.32.25||gray||gray||gray|| | ||
+ | |- | ||
+ | ||05||Deut.24.06||milstone||millstone||millstone|| | ||
+ | |- | ||
+ | ||05||Deut.31.17||befal||befall||befall|| | ||
+ | |- | ||
+ | ||07||Judg.09.53||scull||skull||skull|| | ||
+ | |- | ||
+ | ||07||Judg.13.19||wonderously||wondrously||wondrously|| | ||
+ | |- | ||
+ | ||07||Judg.16.17||rasor||razor||razor|| | ||
+ | |- | ||
+ | ||09||1Sam.13.06||straight||strait||strait|| | ||
+ | |- | ||
+ | ||10||2Sam.06.20||shamelesly||shamelessly||shamelessly|| | ||
+ | |- | ||
+ | ||10||2Sam.15.12||counseller||counsellor||counsellor|| | ||
+ | |- | ||
+ | ||10||2Sam.19.07||befel||befell||befell|| | ||
+ | |- | ||
+ | ||10||2Sam.19.19||perversly||perversely||perversely|| | ||
+ | |- | ||
+ | ||11||1Kgs.20.28||vallies||valleys||valleys|| | ||
+ | |- | ||
+ | ||12||2Kgs.12.12||hewed stone||hewed stone||hewed stone|| | ||
+ | |- | ||
+ | ||12||2Kgs.16.04||burnt||burnt||burnt|| | ||
+ | |- | ||
+ | ||12||2Kgs.18.06||clave||clave||clave|| | ||
+ | |- | ||
+ | ||14||2Chr.02.16||flotes||floats||floats|| | ||
+ | |- | ||
+ | ||15||Ezra.09.03||astonied||astonied||astonied|| | ||
+ | |- | ||
+ | ||16||Neh.03.01||builded||builded||builded|| | ||
+ | |- | ||
+ | ||18||Job.07.16||loath||loathe||loathe|| | ||
+ | |- | ||
+ | ||19||Ps.065.01||Sion||Sion||Sion|| | ||
+ | |- | ||
+ | ||19||Ps.109.25||shaked||shaked||shaked|| | ||
+ | |- | ||
+ | ||19||Ps.144.08||falshood||falsehood||falsehood|| | ||
+ | |- | ||
+ | ||20||Prov.15.04||wholsome||wholesome||wholesome|| | ||
+ | |- | ||
+ | ||20||Prov.20.29||grey||gray||gray|| | ||
+ | |- | ||
+ | ||21||Eccl.12.05||grashopper||grasshopper||grasshopper|| | ||
+ | |- | ||
+ | ||23||Isa.05.11||inflame||inflame||inflame|| | ||
+ | |- | ||
+ | ||23||Isa.09.10||sycomores||sycomores||sycomores|| | ||
+ | |- | ||
+ | ||23||Isa.41.18||founntains||fountains||fountains|| | ||
+ | |- | ||
+ | ||23||Isa.46.01||loaden||loaden||loaden|| | ||
+ | |- | ||
+ | ||23||Isa.47.02||milstones||millstones||millstones|| | ||
+ | |- | ||
+ | ||23||Isa.57.05||Enflaming||Enflaming||Enflaming|| | ||
+ | |- | ||
+ | ||25||Lam.03.05||travel||travail||travail|| | ||
+ | |- | ||
+ | ||25||Lam.04.05||dunghils||dunghills||dunghills|| | ||
+ | |- | ||
+ | ||26||Ezek.05.01||rasor||razor||razor|| | ||
+ | |- | ||
+ | ||26||Ezek.06.03||vallies||valleys||valleys|| | ||
+ | |- | ||
+ | ||26||Ezek.10.05||outer||outer||outer|| | ||
+ | |- | ||
+ | ||26||Ezek.23.24||waggons||wagons||wagons|| | ||
+ | |- | ||
+ | ||26||Ezek.35.06||sith||sith||sith|| | ||
+ | |- | ||
+ | ||26||Ezek.39.06||carelesly||carelessly||carelessly|| | ||
+ | |- | ||
+ | ||26||Ezek.40.31||utter||utter||utter|| | ||
+ | |- | ||
+ | ||26||Ezek.42.01||utter||utter||utter|| | ||
+ | |- | ||
+ | ||26||Ezek.47.02||utter||utter||utter|| | ||
+ | |- | ||
+ | ||26||Ezek.47.03||ancles||ankles||ankles|| | ||
+ | |- | ||
+ | ||26||Ezek.47.11||marishes||marishes||marishes|| | ||
+ | |- | ||
+ | ||27||Dan.11.22||overflown||overflown||overflown|| | ||
+ | |- | ||
+ | ||37||Hag.02.16||press-fat||pressfat||pressfat||hyphenated across a line | ||
+ | |- | ||
+ | ||39||Mal.03.02||sope||soap||soap|| | ||
+ | |- | ||
+ | ||40||Matt.13.27||housholder||householder||householder|| | ||
+ | |- | ||
+ | ||40||Matt.15.20||unwashen||unwashen||unwashen|| | ||
+ | |- | ||
+ | ||42||Luke.14.35||dunghil||dunghill||dunghill|| | ||
+ | |- | ||
+ | ||42||Luke.19.09||forsomuch||forsomuch||forsomuch|| | ||
+ | |- | ||
+ | ||44||Acts.03.07||ancle||ankle||ankle|| | ||
+ | |- | ||
+ | ||44||Acts.27.17||strake||strake||strake|| | ||
+ | |- | ||
+ | ||47||2Cor.13.02||foretel||foretell||foretell|| | ||
+ | |- | ||
+ | ||47||2Cor.13.11||farewel||farewell||farewell|| | ||
+ | |- | ||
+ | ||57||Phlm.01.08||injoin||enjoin||enjoin|| | ||
+ | |- | ||
+ | ||58||Heb.09.20||injoined||enjoined||enjoined|| | ||
+ | |} |
Revision as of 02:14, 26 February 2017
Hapax legomena
I plan to provide a list of all the words that appear only once in the text of the KJV. David Haslam 08:25, 18 January 2016 (MST)
Comparison of Words
Analysis of the words and verses from the page as found in Blaney, Old Scofield and our Module.
Book Order | Verse | Blaney | Old Scofield | Module | Notes | |
01 | Gen.04.22 | instructer | instructer | instructer | ||
01 | Gen.08.11 | pluckt | pluckt | pluckt | ||
01 | Gen.11.03 | throughly | throughly | throughly | ||
01 | Gen.13.12 | dwelled | dwelled | dwelled | ||
01 | Gen.18.07 | fetcht | fetcht | fetcht | ||
01 | Gen.18.19 | houshold | household | household | ||
01 | Gen.21.23 | falsly | falsely | falsely | ||
01 | Gen.30.20 | endued | endued | endued | ||
01 | Gen.30.37 | chesnut | chesnut | chesnut | ||
01 | Gen.30.38 | pilled | pilled | pilled | ||
01 | Gen.31.38 | ews | ewes | ewes | ||
01 | Gen.32.15 | foles | foals | foals | ||
01 | Gen.37.23 | stript | stript | stript | ||
01 | Gen.42.33 | housholds | households | households | ||
01 | Gen.43.30 | yern | yearn | yearn | ||
01 | Gen.49.10 | scepter | sceptre | sceptre | ||
01 | Gen.49.11 | fole | foal | foal | ||
01 | Gen.49.27 | ravin | ravin | ravin | ||
02 | Exod.07.18 | lothe | lothe | lothe | ||
02 | Exod.09.32 | rie | rie | rie | ||
02 | Exod.33.22 | clift | clift | clift | ||
03 | Lev.02.04 | baken | baken | baken | ||
03 | Lev.14.42 | plaister | plaister | plaister | ||
03 | Lev.18.28 | spue | spue | spue | ||
03 | Lev.18.28 | spued | spued | spued | ||
04 | Num.07.03 | waggons | wagons | wagons | ||
04 | Num.07.03 | waggon | wagon | wagon | ||
04 | Num.11.04 | mixt | mixt | mixt | ||
04 | Num.13.33 | grashoppers | grasshoppers | grasshoppers | ||
04 | Num.20.14 | travel | travail | travail | ||
04 | Num.24.17 | Scepter | Sceptre | Sceptre | ||
05 | Deut.10.02 | brakedst | brakest | brakest | ||
05 | Deut.32.25 | gray | gray | gray | ||
05 | Deut.24.06 | milstone | millstone | millstone | ||
05 | Deut.31.17 | befal | befall | befall | ||
07 | Judg.09.53 | scull | skull | skull | ||
07 | Judg.13.19 | wonderously | wondrously | wondrously | ||
07 | Judg.16.17 | rasor | razor | razor | ||
09 | 1Sam.13.06 | straight | strait | strait | ||
10 | 2Sam.06.20 | shamelesly | shamelessly | shamelessly | ||
10 | 2Sam.15.12 | counseller | counsellor | counsellor | ||
10 | 2Sam.19.07 | befel | befell | befell | ||
10 | 2Sam.19.19 | perversly | perversely | perversely | ||
11 | 1Kgs.20.28 | vallies | valleys | valleys | ||
12 | 2Kgs.12.12 | hewed stone | hewed stone | hewed stone | ||
12 | 2Kgs.16.04 | burnt | burnt | burnt | ||
12 | 2Kgs.18.06 | clave | clave | clave | ||
14 | 2Chr.02.16 | flotes | floats | floats | ||
15 | Ezra.09.03 | astonied | astonied | astonied | ||
16 | Neh.03.01 | builded | builded | builded | ||
18 | Job.07.16 | loath | loathe | loathe | ||
19 | Ps.065.01 | Sion | Sion | Sion | ||
19 | Ps.109.25 | shaked | shaked | shaked | ||
19 | Ps.144.08 | falshood | falsehood | falsehood | ||
20 | Prov.15.04 | wholsome | wholesome | wholesome | ||
20 | Prov.20.29 | grey | gray | gray | ||
21 | Eccl.12.05 | grashopper | grasshopper | grasshopper | ||
23 | Isa.05.11 | inflame | inflame | inflame | ||
23 | Isa.09.10 | sycomores | sycomores | sycomores | ||
23 | Isa.41.18 | founntains | fountains | fountains | ||
23 | Isa.46.01 | loaden | loaden | loaden | ||
23 | Isa.47.02 | milstones | millstones | millstones | ||
23 | Isa.57.05 | Enflaming | Enflaming | Enflaming | ||
25 | Lam.03.05 | travel | travail | travail | ||
25 | Lam.04.05 | dunghils | dunghills | dunghills | ||
26 | Ezek.05.01 | rasor | razor | razor | ||
26 | Ezek.06.03 | vallies | valleys | valleys | ||
26 | Ezek.10.05 | outer | outer | outer | ||
26 | Ezek.23.24 | waggons | wagons | wagons | ||
26 | Ezek.35.06 | sith | sith | sith | ||
26 | Ezek.39.06 | carelesly | carelessly | carelessly | ||
26 | Ezek.40.31 | utter | utter | utter | ||
26 | Ezek.42.01 | utter | utter | utter | ||
26 | Ezek.47.02 | utter | utter | utter | ||
26 | Ezek.47.03 | ancles | ankles | ankles | ||
26 | Ezek.47.11 | marishes | marishes | marishes | ||
27 | Dan.11.22 | overflown | overflown | overflown | ||
37 | Hag.02.16 | press-fat | pressfat | pressfat | hyphenated across a line | |
39 | Mal.03.02 | sope | soap | soap | ||
40 | Matt.13.27 | housholder | householder | householder | ||
40 | Matt.15.20 | unwashen | unwashen | unwashen | ||
42 | Luke.14.35 | dunghil | dunghill | dunghill | ||
42 | Luke.19.09 | forsomuch | forsomuch | forsomuch | ||
44 | Acts.03.07 | ancle | ankle | ankle | ||
44 | Acts.27.17 | strake | strake | strake | ||
47 | 2Cor.13.02 | foretel | foretell | foretell | ||
47 | 2Cor.13.11 | farewel | farewell | farewell | ||
57 | Phlm.01.08 | injoin | enjoin | enjoin | ||
58 | Heb.09.20 | injoined | enjoined | enjoined |