Localized Language Names
From CrossWire Bible Society
The table below shows how to write the native name of many major languages in the world.
- This list is not complete!
Code | Native name | Comment |
---|---|---|
aa | Qafár af | |
ab | Аҧсуа | |
acr | Achí | |
ady | адыгaбзэ | |
am | አማርኛ | |
ang | Englisc | dead |
ar | العربية | |
as | অসমীয়া | |
ast | Llingua Llïonesa | |
awc | Cicipu | |
ay | Aymar aru | |
az | Azərbaycan / Азәрбајҹан / آذربایجان | |
az-Arab | آذربایجان | |
az-Cyrl | Азәрбајҹан | |
az-Latn | Azərbaycan | |
azb | Azərbaycan / Азәрбајҹан / آذربایجان | |
azb-Arab | آذربایجان | |
azb-Cyrl | Азәрбајҹан | |
azb-Latn | Azərbaycan | |
azj | Azərbaycan / Азәрбајҹан / آذربایجان | |
azj-Arab | آذربایجان | |
azj-Cyrl | Азәрбајҹан | |
azj-Latn | Azərbaycan | |
ba | Башҡорт | |
bar | Bairisch | |
be | Беларуская | |
bg | Български | |
bh | भोजपुरी | |
bn | বাংলা | |
bo | བོད་སྐད་ | |
br | Brezhoneg | |
bs | Bosanski | |
ca | Català | |
ce | Нохчийн | |
ceb | Sinugboanon | |
ch | Chamoru | |
chr | ᏣᎳᎩ ᎦᏬᏂᎯᏍᏗ | |
co | Corsu | |
cop | Ⲙⲉⲧⲣⲉⲙ̀ⲛⲭⲏⲙⲓ | dead; This is liturgical, but our texts are more like critical eds. |
cs | Čeština | |
ctu | Ch'ol | |
cu | Словѣ́ньскъ ѩꙁꙑ́къ | dead; This is liturgical, but probably illegible to most. |
cv | Чăвашла | |
cy | Cymraeg | |
da | Dansk | |
de | Deutsch | |
dz | རྫོང་ཁ | |
el | Ελληνικά | |
en-GB | English (UK) | |
en-US | English (US) | |
es | Español | |
et | Eesti Keel | |
eu | Euskara | |
fa | فارسی | |
fi | Suomi | |
fj | Na vosa vaka-Viti | |
fo | Føroyskt | |
fr | Français | |
fy | Frysk | |
ga | Gaeilge | |
gd | A' Ghàidhlig | |
gez | ግዕዝ | Liturgical, and this is also Amharic for Ge'ez. |
gl | Galego | |
gn | ગુજરાતી | |
got | 𐌲𐌿𐍄𐌹𐍃𐌺𐌰 | dead |
grc | Ἑλληνική | dead |
gv | Gaelg | |
haw | ʻŌlelo Hawaiʻi | |
hbo | עברית מקראית | dead; This is an anachronistic name. |
he | עברית | |
hi | हिन्दी | |
hif | फ़िजि हिन्दी | |
hr | Hrvatski | |
ht | Kreyòl ayisyen | |
hu | Magyar | |
hus | Tenek | |
hy | Հայերեն | |
hz | Otjiherero | |
id | Bahasa Indonesia | |
ik | Iñupiak | |
is | Íslenska | |
it | Italiano | |
iu | ᐃᓄᒃᑎᑐᑦ | |
ja | 日本語 | |
ka | ქართული | |
kek | Q'eqchi' | |
ki | Gĩkũyũ | |
kj | Oshikwanyama | |
kk | Қазақша | |
km | ភាសាខ្មែរ | |
kn | ಕನ್ನಡ | |
ko | 한국말 | |
ko-KP | 조선말 | |
ks | कॉशुर / کٲشُر | |
ks-Arab | کٲشُر | |
ks-Deva | कॉशुर | |
ku | Kurdî / كوردی / К'ӧрди | |
ku-Arab | كوردی | |
ku-Cyrl | К'ӧрди | |
ku-Latn | Kurdî | |
kv | Коми | |
kw | Kernewek | |
ky | Кыргызча | |
la | lingua latina | dead |
lac | Hach T'ən | |
lb | Lëtzebuergesch | |
ln | Lingála | |
lo | ພາສາລາວ | |
lt | Lietuvių | |
lv | Latviešu | |
mh | Kajin M̧ajeļ | |
mi | Māori | |
mk | Македонски | |
ml | മലയാളം | |
mn | Монгол | |
mr | मराठी | |
ms | Bahasa Melayu | |
mt | Malti | |
my | မြန်မာစ | |
na | Dorerin Naoero | |
nb | Bokmål | |
nd | Sindebele | |
nds | Plattdüütsch | |
ne | नेपाली | |
ng | Owambo | |
nl | Nederlands | |
nn | Nynorsk | |
no | Norsk | |
nr | Nrebele | |
nv | Diné bizaad | |
ny | Chicheŵa | |
or | ଓଡ଼ିଆ | |
os | Иронау | |
pa | ਪੰਜਾਬੀ / پنجابی / पंजाबी | |
pa-Arab | پنجابی | |
pa-Deva | पंजाबी | |
pa-Guru | ਪੰਜਾਬੀ | |
pi | पािऴ | |
pl | Polszczyzna | |
pot | Neshnabémwen | |
prs | دری | |
ps | پښتو | |
pt | Português | |
pt-BR | Português Brasileiro | |
quc | Qatzijob'al | |
rm | Rumantsch | |
rn | Kirundi | |
ro | Română | |
ru | Русский | |
sa | संस्कृतम् | |
sae | Sabanês | |
sc | Sardu | |
sd | سنڌي | |
se | Sámegiella | |
sg | Sängö | |
si | සිංහල | |
sk | Slovenčina | |
sl | Slovenščina | |
sm | Gagana Samoa | |
sn | chiShona | |
so | Soomaaliga | |
sq | Shqip | |
sr | Српски / Srpski | |
sr-Cyrl | Српски | |
sr-Latn | Srpski | |
srn | Sranan Tongo | |
ss | SiSwati | |
st | Sesotho | |
su | Basa Sunda | |
sv | Svenska | |
sw | Kiswahili | |
swb | Comorian | |
syr | ܠܫܢܐ ܣܘܪܝܝܐ | |
ta | தமிழ் | |
te | తెలుగు | |
tg | Тоҷикӣ / Tojikī / تاجیکی | |
tg-Arab | تاجیکی | |
tg-Cyrl | Тоҷикӣ | |
tg-Latn | Tojikī | |
th | ภาษาไทย | |
tk | Türkmençe / Түркменче / تورکمنچه | |
tk-Arab | تورکمنچه | |
tk-Cyrl | Түркменче | |
tk-Latn | Türkmençe | |
tl | Wikang Tagalog | |
tl-Tglg | ᜆᜄᜎᜓᜄ | |
tlh | tlhIngan Hol | |
tn | Setswana | |
tr | Türkçe | |
ts | Xitsonga | |
tt | Tatarça / Татарча | |
tt-Cyrl | Татарча | |
tt-Latn | Tatarça | |
ty | Reo Mā'ohi | |
tzo | Bats'i k'op | |
ug | Uyghurche / ئۇيغۇرچە / Уйғурчә | |
ug-Arab | ئۇيغۇرچە | |
ug-Cyrl | Уйғурчә | |
ug-Latn | Uyghurche | |
uk | Українська | |
ur | اردو / उर्दू | |
ur-Arab | اردو | |
ur-Deva | उर्दू | |
uz | O'zbek / Ўзбек | |
uz-Cyrl | Ўзбек | |
uz-Latn | O'zbek | |
vi | Tiếng Việt | |
wal | ወላይትኛ | |
xh | isiXhosa | |
yi | ייִדיש | |
yo | èdèe Yorùbá | |
za | Vahcuengh | |
zh | 中文 | |
zh-Hans | 简体中文 | |
zh-Hant | 繁体中文 | |
zu | isiZulu |
Some sites worth monitoring for native name identification
- ISO 639 Code Tables (SIL) – A combined view of the language code tables of ISO 639 parts 1, 2, and 3.
- List of indigenous language names (Wikipedia)
- List of ISO 639-1 codes (Wikipedia)
- List of ISO 639-2 codes (Wikipedia)
- ISO 639-1 language matrix (Wikipedia)
- Language names in their own scripts (Omniglot)
- ISO 639-3 codes: abcdefghijklmnopqrstuvwxyz on Wikipedia