Difference between revisions of "V11n-fr-Olivetan"
From CrossWire Bible Society
(→Canon proposal for Bible d'Olivétan and followers, 1560+ Bible de Genève, 1707-1855 Bible D. Martin, 1744-1996 Bible F. Ostervald..) |
m (→Canon proposal for Bible d'Olivétan and followers, 1560+ Bible de Genève, 1707-1855, Bible D. Martin, Bible F. Ostervald..: : Change Eze to Osis Ezek) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
* Bible David Martin 1707 - Facsimile: http://books.google.fr/books?id=kuNZAAAAYAAJ&printsec=frontcover&hl=en | * Bible David Martin 1707 - Facsimile: http://books.google.fr/books?id=kuNZAAAAYAAJ&printsec=frontcover&hl=en | ||
+ | |||
+ | * Bible Frédéric Ostervald 1707 - Facsimile: https://books.google.fr/books?id=kuNZAAAAYAAJ&printsec=frontcover&hl=fr#v=onepage&q&f=false (Eccl.2 to Eccl.6 are missing) | ||
* Bible Frédéric Ostervald 1779 - Facsimile: http://dx.doi.org/10.3931/e-rara-2321 | * Bible Frédéric Ostervald 1779 - Facsimile: http://dx.doi.org/10.3931/e-rara-2321 | ||
− | ==Canon proposal for Bible d'Olivétan and followers, 1560+ Bible de Genève, 1707-1855 Bible D. Martin, | + | ==Canon proposal for Bible d'Olivétan and followers, 1560+ Bible de Genève, 1707-1855, Bible D. Martin, Bible F. Ostervald..== |
+ | [[canon_calvin.h]] | ||
{| class="wikitable alternance" | {| class="wikitable alternance" | ||
|+Differences between canons | |+Differences between canons | ||
− | ! colspan="3" | canon.h (KJV) | + | ! colspan="3" | <span style="color: blue;">canon.h (KJV)</span> |
! colspan="3" | Geneve, 1588 | ! colspan="3" | Geneve, 1588 | ||
! colspan="3" | Genève, 1669 | ! colspan="3" | Genève, 1669 | ||
! colspan="3" | D. Martin, 1707 | ! colspan="3" | D. Martin, 1707 | ||
+ | ! colspan="3" | F. Ostervald, 1707 | ||
! colspan="3" | F. Ostervald, 1779 | ! colspan="3" | F. Ostervald, 1779 | ||
− | ! colspan="3" | | + | ! colspan="3" | <span style="color: blue;">''canon_calvin.h''</span> |
− | ! colspan="3" | canon_nsrv.h | + | ! colspan="3" | <span style="color: blue;">canon_nsrv.h</span> |
|---- | |---- | ||
|Num | |Num | ||
|12 | |12 | ||
|16 | |16 | ||
+ | |Num | ||
+ | |12 | ||
+ | |15 | ||
|Num | |Num | ||
|12 | |12 | ||
Line 47: | Line 54: | ||
|13 | |13 | ||
|33 | |33 | ||
+ | |Num | ||
+ | |13 | ||
+ | |34 | ||
|Num | |Num | ||
|13 | |13 | ||
Line 75: | Line 85: | ||
| | | | ||
| | | | ||
+ | |Num | ||
+ | |29 | ||
+ | |39 | ||
|Num | |Num | ||
|29 | |29 | ||
Line 97: | Line 110: | ||
| | | | ||
| | | | ||
+ | |Num | ||
+ | |30 | ||
+ | |17 | ||
|Num | |Num | ||
|30 | |30 | ||
Line 113: | Line 129: | ||
|20 | |20 | ||
|42 | |42 | ||
+ | |1Sam | ||
+ | |20 | ||
+ | |43 | ||
|1Sam | |1Sam | ||
|20 | |20 | ||
Line 135: | Line 154: | ||
|23 | |23 | ||
|29 | |29 | ||
+ | |1Sam | ||
+ | |23 | ||
+ | |28 | ||
|1Sam | |1Sam | ||
|23 | |23 | ||
Line 157: | Line 179: | ||
|24 | |24 | ||
|22 | |22 | ||
+ | |1Sam | ||
+ | |24 | ||
+ | |23 | ||
|1Sam | |1Sam | ||
|24 | |24 | ||
Line 179: | Line 204: | ||
|22 | |22 | ||
|53 | |53 | ||
+ | |1Kgs | ||
+ | |22 | ||
+ | |54 | ||
|1Kgs | |1Kgs | ||
|22 | |22 | ||
Line 207: | Line 235: | ||
|8 | |8 | ||
|19 | |19 | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 223: | Line 254: | ||
|38 | |38 | ||
|41 | |41 | ||
+ | |Job | ||
+ | |38 | ||
+ | |38 | ||
|Job | |Job | ||
|38 | |38 | ||
Line 245: | Line 279: | ||
|39 | |39 | ||
|30 | |30 | ||
+ | |Job | ||
+ | |39 | ||
+ | |38 | ||
|Job | |Job | ||
|39 | |39 | ||
Line 267: | Line 304: | ||
|40 | |40 | ||
|24 | |24 | ||
+ | |Job | ||
+ | |40 | ||
+ | |28 | ||
|Job | |Job | ||
|40 | |40 | ||
Line 289: | Line 329: | ||
|41 | |41 | ||
|34 | |34 | ||
+ | |Job | ||
+ | |41 | ||
+ | |25 | ||
|Job | |Job | ||
|41 | |41 | ||
Line 311: | Line 354: | ||
|3 | |3 | ||
|8 | |8 | ||
+ | |Ps | ||
+ | |3 | ||
+ | |9 | ||
|Ps | |Ps | ||
|3 | |3 | ||
Line 333: | Line 379: | ||
|4 | |4 | ||
|8 | |8 | ||
+ | |Ps | ||
+ | |4 | ||
+ | |9 | ||
|Ps | |Ps | ||
|4 | |4 | ||
Line 355: | Line 404: | ||
|5 | |5 | ||
|12 | |12 | ||
+ | |Ps | ||
+ | |5 | ||
+ | |13 | ||
|Ps | |Ps | ||
|5 | |5 | ||
Line 377: | Line 429: | ||
|6 | |6 | ||
|10 | |10 | ||
+ | |Ps | ||
+ | |6 | ||
+ | |11 | ||
|Ps | |Ps | ||
|6 | |6 | ||
Line 399: | Line 454: | ||
|7 | |7 | ||
|17 | |17 | ||
+ | |Ps | ||
+ | |7 | ||
+ | |18 | ||
|Ps | |Ps | ||
|7 | |7 | ||
Line 421: | Line 479: | ||
|8 | |8 | ||
|9 | |9 | ||
+ | |Ps | ||
+ | |8 | ||
+ | |10 | ||
|Ps | |Ps | ||
|8 | |8 | ||
Line 443: | Line 504: | ||
|9 | |9 | ||
|20 | |20 | ||
+ | |Ps | ||
+ | |9 | ||
+ | |21 | ||
|Ps | |Ps | ||
|9 | |9 | ||
Line 465: | Line 529: | ||
|12 | |12 | ||
|8 | |8 | ||
+ | |Ps | ||
+ | |12 | ||
+ | |9 | ||
|Ps | |Ps | ||
|12 | |12 | ||
Line 487: | Line 554: | ||
|18 | |18 | ||
|50 | |50 | ||
+ | |Ps | ||
+ | |18 | ||
+ | |51 | ||
|Ps | |Ps | ||
|18 | |18 | ||
Line 509: | Line 579: | ||
|19 | |19 | ||
|14 | |14 | ||
+ | |Ps | ||
+ | |19 | ||
+ | |15 | ||
|Ps | |Ps | ||
|19 | |19 | ||
Line 531: | Line 604: | ||
|20 | |20 | ||
|9 | |9 | ||
+ | |Ps | ||
+ | |20 | ||
+ | |10 | ||
|Ps | |Ps | ||
|20 | |20 | ||
Line 553: | Line 629: | ||
|21 | |21 | ||
|13 | |13 | ||
+ | |Ps | ||
+ | |21 | ||
+ | |14 | ||
|Ps | |Ps | ||
|21 | |21 | ||
Line 575: | Line 654: | ||
|22 | |22 | ||
|31 | |31 | ||
+ | |Ps | ||
+ | |22 | ||
+ | |32 | ||
|Ps | |Ps | ||
|22 | |22 | ||
Line 597: | Line 679: | ||
|30 | |30 | ||
|12 | |12 | ||
+ | |Ps | ||
+ | |30 | ||
+ | |13 | ||
|Ps | |Ps | ||
|30 | |30 | ||
Line 619: | Line 704: | ||
|31 | |31 | ||
|24 | |24 | ||
+ | |Ps | ||
+ | |31 | ||
+ | |25 | ||
|Ps | |Ps | ||
|31 | |31 | ||
Line 641: | Line 729: | ||
|34 | |34 | ||
|22 | |22 | ||
+ | |Ps | ||
+ | |34 | ||
+ | |23 | ||
|Ps | |Ps | ||
|34 | |34 | ||
Line 663: | Line 754: | ||
|36 | |36 | ||
|12 | |12 | ||
+ | |Ps | ||
+ | |36 | ||
+ | |13 | ||
|Ps | |Ps | ||
|36 | |36 | ||
Line 685: | Line 779: | ||
|38 | |38 | ||
|22 | |22 | ||
+ | |Ps | ||
+ | |38 | ||
+ | |23 | ||
|Ps | |Ps | ||
|38 | |38 | ||
Line 722: | Line 819: | ||
|39 | |39 | ||
|14 | |14 | ||
− | | | + | |Ps |
+ | |39 | ||
+ | |14 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 729: | Line 829: | ||
|40 | |40 | ||
|17 | |17 | ||
+ | |Ps | ||
+ | |40 | ||
+ | |18 | ||
|Ps | |Ps | ||
|40 | |40 | ||
Line 751: | Line 854: | ||
|41 | |41 | ||
|13 | |13 | ||
+ | |Ps | ||
+ | |41 | ||
+ | |14 | ||
|Ps | |Ps | ||
|41 | |41 | ||
Line 773: | Line 879: | ||
|42 | |42 | ||
|11 | |11 | ||
+ | |Ps | ||
+ | |42 | ||
+ | |12 | ||
|Ps | |Ps | ||
|42 | |42 | ||
Line 795: | Line 904: | ||
|44 | |44 | ||
|26 | |26 | ||
+ | |Ps | ||
+ | |44 | ||
+ | |27 | ||
|Ps | |Ps | ||
|44 | |44 | ||
Line 817: | Line 929: | ||
|45 | |45 | ||
|17 | |17 | ||
+ | |Ps | ||
+ | |45 | ||
+ | |18 | ||
|Ps | |Ps | ||
|45 | |45 | ||
Line 839: | Line 954: | ||
|46 | |46 | ||
|11 | |11 | ||
+ | |Ps | ||
+ | |46 | ||
+ | |12 | ||
|Ps | |Ps | ||
|46 | |46 | ||
Line 861: | Line 979: | ||
|47 | |47 | ||
|9 | |9 | ||
+ | |Ps | ||
+ | |47 | ||
+ | |10 | ||
|Ps | |Ps | ||
|47 | |47 | ||
Line 883: | Line 1,004: | ||
|48 | |48 | ||
|14 | |14 | ||
+ | |Ps | ||
+ | |48 | ||
+ | |15 | ||
|Ps | |Ps | ||
|48 | |48 | ||
Line 905: | Line 1,029: | ||
|49 | |49 | ||
|20 | |20 | ||
+ | |Ps | ||
+ | |49 | ||
+ | |21 | ||
|Ps | |Ps | ||
|49 | |49 | ||
Line 942: | Line 1,069: | ||
|51 | |51 | ||
|21 | |21 | ||
− | | | + | |Ps |
+ | |51 | ||
+ | |21 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 949: | Line 1,079: | ||
|52 | |52 | ||
|9 | |9 | ||
+ | |Ps | ||
+ | |52 | ||
+ | |11 | ||
|Ps | |Ps | ||
|52 | |52 | ||
Line 971: | Line 1,104: | ||
|53 | |53 | ||
|6 | |6 | ||
+ | |Ps | ||
+ | |53 | ||
+ | |7 | ||
|Ps | |Ps | ||
|53 | |53 | ||
Line 993: | Line 1,129: | ||
|54 | |54 | ||
|7 | |7 | ||
+ | |Ps | ||
+ | |54 | ||
+ | |9 | ||
|Ps | |Ps | ||
|54 | |54 | ||
Line 1,015: | Line 1,154: | ||
|55 | |55 | ||
|23 | |23 | ||
+ | |Ps | ||
+ | |55 | ||
+ | |24 | ||
|Ps | |Ps | ||
|55 | |55 | ||
Line 1,037: | Line 1,179: | ||
|56 | |56 | ||
|13 | |13 | ||
+ | |Ps | ||
+ | |56 | ||
+ | |14 | ||
|Ps | |Ps | ||
|56 | |56 | ||
Line 1,059: | Line 1,204: | ||
|57 | |57 | ||
|11 | |11 | ||
+ | |Ps | ||
+ | |57 | ||
+ | |12 | ||
|Ps | |Ps | ||
|57 | |57 | ||
Line 1,081: | Line 1,229: | ||
|58 | |58 | ||
|11 | |11 | ||
+ | |Ps | ||
+ | |58 | ||
+ | |12 | ||
|Ps | |Ps | ||
|58 | |58 | ||
Line 1,103: | Line 1,254: | ||
|59 | |59 | ||
|17 | |17 | ||
+ | |Ps | ||
+ | |59 | ||
+ | |18 | ||
|Ps | |Ps | ||
|59 | |59 | ||
Line 1,125: | Line 1,279: | ||
|60 | |60 | ||
|12 | |12 | ||
+ | |Ps | ||
+ | |60 | ||
+ | |14 | ||
|Ps | |Ps | ||
|60 | |60 | ||
Line 1,162: | Line 1,319: | ||
|61 | |61 | ||
|9 | |9 | ||
− | | | + | |Ps |
+ | |61 | ||
+ | |9 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 1,169: | Line 1,329: | ||
|62 | |62 | ||
|12 | |12 | ||
+ | |Ps | ||
+ | |62 | ||
+ | |13 | ||
|Ps | |Ps | ||
|62 | |62 | ||
Line 1,191: | Line 1,354: | ||
|63 | |63 | ||
|11 | |11 | ||
+ | |Ps | ||
+ | |63 | ||
+ | |12 | ||
|Ps | |Ps | ||
|63 | |63 | ||
Line 1,213: | Line 1,379: | ||
|64 | |64 | ||
|10 | |10 | ||
+ | |Ps | ||
+ | |64 | ||
+ | |11 | ||
|Ps | |Ps | ||
|64 | |64 | ||
Line 1,235: | Line 1,404: | ||
|65 | |65 | ||
|13 | |13 | ||
+ | |Ps | ||
+ | |65 | ||
+ | |14 | ||
|Ps | |Ps | ||
|65 | |65 | ||
Line 1,257: | Line 1,429: | ||
|67 | |67 | ||
|7 | |7 | ||
+ | |Ps | ||
+ | |67 | ||
+ | |8 | ||
|Ps | |Ps | ||
|67 | |67 | ||
Line 1,279: | Line 1,454: | ||
|68 | |68 | ||
|35 | |35 | ||
+ | |Ps | ||
+ | |68 | ||
+ | |36 | ||
|Ps | |Ps | ||
|68 | |68 | ||
Line 1,301: | Line 1,479: | ||
|69 | |69 | ||
|36 | |36 | ||
+ | |Ps | ||
+ | |69 | ||
+ | |37 | ||
|Ps | |Ps | ||
|69 | |69 | ||
Line 1,323: | Line 1,504: | ||
|70 | |70 | ||
|5 | |5 | ||
+ | |Ps | ||
+ | |70 | ||
+ | |6 | ||
|Ps | |Ps | ||
|70 | |70 | ||
Line 1,345: | Line 1,529: | ||
|75 | |75 | ||
|10 | |10 | ||
+ | |Ps | ||
+ | |75 | ||
+ | |11 | ||
|Ps | |Ps | ||
|75 | |75 | ||
Line 1,382: | Line 1,569: | ||
|76 | |76 | ||
|13 | |13 | ||
− | | | + | |Ps |
+ | |76 | ||
+ | |13 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 1,389: | Line 1,579: | ||
|77 | |77 | ||
|20 | |20 | ||
+ | |Ps | ||
+ | |77 | ||
+ | |21 | ||
|Ps | |Ps | ||
|77 | |77 | ||
Line 1,411: | Line 1,604: | ||
|80 | |80 | ||
|19 | |19 | ||
+ | |Ps | ||
+ | |80 | ||
+ | |20 | ||
|Ps | |Ps | ||
|80 | |80 | ||
Line 1,433: | Line 1,629: | ||
|81 | |81 | ||
|16 | |16 | ||
+ | |Ps | ||
+ | |81 | ||
+ | |17 | ||
|Ps | |Ps | ||
|81 | |81 | ||
Line 1,455: | Line 1,654: | ||
|83 | |83 | ||
|18 | |18 | ||
+ | |Ps | ||
+ | |83 | ||
+ | |19 | ||
|Ps | |Ps | ||
|83 | |83 | ||
Line 1,477: | Line 1,679: | ||
|84 | |84 | ||
|12 | |12 | ||
+ | |Ps | ||
+ | |84 | ||
+ | |13 | ||
|Ps | |Ps | ||
|84 | |84 | ||
Line 1,499: | Line 1,704: | ||
|85 | |85 | ||
|13 | |13 | ||
+ | |Ps | ||
+ | |85 | ||
+ | |14 | ||
|Ps | |Ps | ||
|85 | |85 | ||
Line 1,521: | Line 1,729: | ||
|88 | |88 | ||
|18 | |18 | ||
+ | |Ps | ||
+ | |88 | ||
+ | |19 | ||
|Ps | |Ps | ||
|88 | |88 | ||
Line 1,543: | Line 1,754: | ||
|89 | |89 | ||
|52 | |52 | ||
+ | |Ps | ||
+ | |89 | ||
+ | |53 | ||
|Ps | |Ps | ||
|89 | |89 | ||
Line 1,565: | Line 1,779: | ||
|92 | |92 | ||
|15 | |15 | ||
+ | |Ps | ||
+ | |92 | ||
+ | |16 | ||
|Ps | |Ps | ||
|92 | |92 | ||
Line 1,602: | Line 1,819: | ||
|102 | |102 | ||
|29 | |29 | ||
− | | | + | |Ps |
+ | |102 | ||
+ | |29 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 1,609: | Line 1,829: | ||
|108 | |108 | ||
|13 | |13 | ||
+ | |Ps | ||
+ | |108 | ||
+ | |14 | ||
|Ps | |Ps | ||
|108 | |108 | ||
Line 1,631: | Line 1,854: | ||
|140 | |140 | ||
|13 | |13 | ||
+ | |Ps | ||
+ | |140 | ||
+ | |14 | ||
|Ps | |Ps | ||
|140 | |140 | ||
Line 1,653: | Line 1,879: | ||
|142 | |142 | ||
|7 | |7 | ||
+ | |Ps | ||
+ | |142 | ||
+ | |8 | ||
|Ps | |Ps | ||
|142 | |142 | ||
Line 1,675: | Line 1,904: | ||
|11 | |11 | ||
|10 | |10 | ||
+ | |Eccl | ||
+ | |11 | ||
+ | |8 | ||
|Eccl | |Eccl | ||
|11 | |11 | ||
Line 1,697: | Line 1,929: | ||
|12 | |12 | ||
|14 | |14 | ||
+ | |Eccl | ||
+ | |12 | ||
+ | |16 | ||
|Eccl | |Eccl | ||
|12 | |12 | ||
Line 1,719: | Line 1,954: | ||
|8 | |8 | ||
|22 | |22 | ||
+ | |Isa | ||
+ | |8 | ||
+ | |23 | ||
|Isa | |Isa | ||
|8 | |8 | ||
Line 1,741: | Line 1,979: | ||
|9 | |9 | ||
|21 | |21 | ||
+ | |Isa | ||
+ | |9 | ||
+ | |20 | ||
|Isa | |Isa | ||
|9 | |9 | ||
Line 1,760: | Line 2,001: | ||
| | | | ||
|---- | |---- | ||
− | | | + | |Ezek |
|20 | |20 | ||
|49 | |49 | ||
− | | | + | |Ezek |
+ | |20 | ||
+ | |44 | ||
+ | |Ezek | ||
|20 | |20 | ||
|44 | |44 | ||
− | | | + | |Ezek |
|20 | |20 | ||
|44 | |44 | ||
− | | | + | |Ezek |
|20 | |20 | ||
|44 | |44 | ||
− | | | + | |Ezek |
|20 | |20 | ||
|44 | |44 | ||
− | | | + | |Ezek |
|20 | |20 | ||
|44 | |44 | ||
Line 1,782: | Line 2,026: | ||
| | | | ||
|---- | |---- | ||
− | | | + | |Ezek |
|21 | |21 | ||
|32 | |32 | ||
− | | | + | |Ezek |
+ | |21 | ||
+ | |37 | ||
+ | |Ezek | ||
|21 | |21 | ||
|37 | |37 | ||
− | | | + | |Ezek |
|21 | |21 | ||
|37 | |37 | ||
− | | | + | |Ezek |
|21 | |21 | ||
|37 | |37 | ||
− | | | + | |Ezek |
|21 | |21 | ||
|37 | |37 | ||
− | | | + | |Ezek |
|21 | |21 | ||
|37 | |37 | ||
Line 1,807: | Line 2,054: | ||
|11 | |11 | ||
|12 | |12 | ||
+ | |Hos | ||
+ | |11 | ||
+ | |11 | ||
|Hos | |Hos | ||
|11 | |11 | ||
Line 1,829: | Line 2,079: | ||
|12 | |12 | ||
|14 | |14 | ||
+ | |Hos | ||
+ | |12 | ||
+ | |15 | ||
|Hos | |Hos | ||
|12 | |12 | ||
Line 1,851: | Line 2,104: | ||
|1 | |1 | ||
|17 | |17 | ||
+ | |Jonah | ||
+ | |1 | ||
+ | |16 | ||
|Jonah | |Jonah | ||
|1 | |1 | ||
Line 1,873: | Line 2,129: | ||
|2 | |2 | ||
|10 | |10 | ||
+ | |Jonah | ||
+ | |2 | ||
+ | |11 | ||
|Jonah | |Jonah | ||
|2 | |2 | ||
Line 1,895: | Line 2,154: | ||
|9 | |9 | ||
|50 | |50 | ||
+ | |Mark | ||
+ | |9 | ||
+ | |51 | ||
|Mark | |Mark | ||
|9 | |9 | ||
Line 1,917: | Line 2,179: | ||
|10 | |10 | ||
|52 | |52 | ||
+ | |Mark | ||
+ | |10 | ||
+ | |53 | ||
|Mark | |Mark | ||
|10 | |10 | ||
Line 1,939: | Line 2,204: | ||
|14 | |14 | ||
|31 | |31 | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 1,970: | Line 2,238: | ||
|19 | |19 | ||
|40 | |40 | ||
− | | | + | |Acts |
− | | | + | |19 |
− | | | + | |40 |
+ | |Acts | ||
+ | |19 | ||
+ | |40 | ||
|Acts | |Acts | ||
|19 | |19 | ||
Line 1,992: | Line 2,263: | ||
|24 | |24 | ||
|28 | |28 | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 2,005: | Line 2,279: | ||
|8 | |8 | ||
|38 | |38 | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 2,027: | Line 2,304: | ||
|3 | |3 | ||
|31 | |31 | ||
+ | |Rom | ||
+ | |3 | ||
+ | |30 | ||
|Rom | |Rom | ||
|3 | |3 | ||
Line 2,058: | Line 2,338: | ||
|8 | |8 | ||
|38 | |38 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|Rom | |Rom | ||
|8 | |8 | ||
Line 2,071: | Line 2,354: | ||
|3 | |3 | ||
|23 | |23 | ||
+ | |1Cor | ||
+ | |3 | ||
+ | |22 | ||
|1Cor | |1Cor | ||
|3 | |3 | ||
Line 2,096: | Line 2,382: | ||
|7 | |7 | ||
|15 | |15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 2,115: | Line 2,404: | ||
|13 | |13 | ||
|14 | |14 | ||
+ | |2Cor | ||
+ | |13 | ||
+ | |13 | ||
|2Cor | |2Cor | ||
|13 | |13 | ||
Line 2,137: | Line 2,429: | ||
|1 | |1 | ||
|14 | |14 | ||
+ | |3John | ||
+ | |1 | ||
+ | |15 | ||
|3John | |3John | ||
|1 | |1 | ||
Line 2,159: | Line 2,454: | ||
|12 | |12 | ||
|17 | |17 | ||
+ | |Rev | ||
+ | |12 | ||
+ | |18 | ||
|Rev | |Rev | ||
|12 | |12 | ||
Line 2,180: | Line 2,478: | ||
|} | |} | ||
+ | == See also == | ||
* [[Survey of versification schemes in French Bibles]] | * [[Survey of versification schemes in French Bibles]] | ||
+ | |||
+ | [[Category:Versification]] |
Latest revision as of 17:28, 10 July 2017
Source texts
- Bible de Genève 1588 - Facsimile: http://dx.doi.org/10.3931/e-rara-3320
- Bible de Genève 1669 - Scanned pages: http://www.fichier-zip.com/2013/03/31/bible-geneve-1669-bibliorama-fr/
- Bible David Martin 1707 - Facsimile: http://books.google.fr/books?id=kuNZAAAAYAAJ&printsec=frontcover&hl=en
- Bible Frédéric Ostervald 1707 - Facsimile: https://books.google.fr/books?id=kuNZAAAAYAAJ&printsec=frontcover&hl=fr#v=onepage&q&f=false (Eccl.2 to Eccl.6 are missing)
- Bible Frédéric Ostervald 1779 - Facsimile: http://dx.doi.org/10.3931/e-rara-2321
Canon proposal for Bible d'Olivétan and followers, 1560+ Bible de Genève, 1707-1855, Bible D. Martin, Bible F. Ostervald..
canon.h (KJV) | Geneve, 1588 | Genève, 1669 | D. Martin, 1707 | F. Ostervald, 1707 | F. Ostervald, 1779 | canon_calvin.h | canon_nsrv.h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | 12 | 16 | Num | 12 | 15 | Num | 12 | 15 | Num | 12 | 15 | Num | 12 | 15 | Num | 12 | 15 | Num | 12 | 15 | |||
Num | 13 | 33 | Num | 13 | 34 | Num | 13 | 34 | Num | 13 | 34 | Num | 13 | 34 | Num | 13 | 34 | Num | 13 | 34 | |||
Num | 29 | 40 | Num | 29 | 39 | Num | 29 | 39 | Num | 29 | 39 | Num | 29 | 39 | Num | 29 | 39 | ||||||
Num | 30 | 16 | Num | 30 | 17 | Num | 30 | 17 | Num | 30 | 17 | Num | 30 | 17 | Num | 30 | 17 | ||||||
1Sam | 20 | 42 | 1Sam | 20 | 43 | 1Sam | 20 | 43 | 1Sam | 20 | 43 | 1Sam | 20 | 43 | 1Sam | 20 | 43 | 1Sam | 20 | 43 | |||
1Sam | 23 | 29 | 1Sam | 23 | 28 | 1Sam | 23 | 28 | 1Sam | 23 | 28 | 1Sam | 23 | 28 | 1Sam | 23 | 28 | 1Sam | 23 | 28 | |||
1Sam | 24 | 22 | 1Sam | 24 | 23 | 1Sam | 24 | 23 | 1Sam | 24 | 23 | 1Sam | 24 | 23 | 1Sam | 24 | 23 | 1Sam | 24 | 23 | |||
1Kgs | 22 | 53 | 1Kgs | 22 | 54 | 1Kgs | 22 | 54 | 1Kgs | 22 | 54 | 1Kgs | 22 | 54 | 1Kgs | 22 | 54 | 1Kgs | 22 | 54 | |||
Neh | 8 | 18 | Neh | 8 | 19 | ||||||||||||||||||
Job | 38 | 41 | Job | 38 | 38 | Job | 38 | 38 | Job | 38 | 38 | Job | 38 | 38 | Job | 38 | 38 | Job | 38 | 38 | |||
Job | 39 | 30 | Job | 39 | 38 | Job | 39 | 38 | Job | 39 | 38 | Job | 39 | 38 | Job | 39 | 38 | Job | 39 | 38 | |||
Job | 40 | 24 | Job | 40 | 28 | Job | 40 | 28 | Job | 40 | 28 | Job | 40 | 28 | Job | 40 | 28 | Job | 40 | 28 | |||
Job | 41 | 34 | Job | 41 | 25 | Job | 41 | 25 | Job | 41 | 25 | Job | 41 | 25 | Job | 41 | 25 | Job | 41 | 25 | |||
Ps | 3 | 8 | Ps | 3 | 9 | Ps | 3 | 9 | Ps | 3 | 9 | Ps | 3 | 9 | Ps | 3 | 9 | Ps | 3 | 9 | |||
Ps | 4 | 8 | Ps | 4 | 9 | Ps | 4 | 9 | Ps | 4 | 9 | Ps | 4 | 9 | Ps | 4 | 9 | Ps | 4 | 9 | |||
Ps | 5 | 12 | Ps | 5 | 13 | Ps | 5 | 13 | Ps | 5 | 13 | Ps | 5 | 13 | Ps | 5 | 13 | Ps | 5 | 13 | |||
Ps | 6 | 10 | Ps | 6 | 11 | Ps | 6 | 11 | Ps | 6 | 11 | Ps | 6 | 11 | Ps | 6 | 11 | Ps | 6 | 11 | |||
Ps | 7 | 17 | Ps | 7 | 18 | Ps | 7 | 18 | Ps | 7 | 18 | Ps | 7 | 18 | Ps | 7 | 18 | Ps | 7 | 18 | |||
Ps | 8 | 9 | Ps | 8 | 10 | Ps | 8 | 10 | Ps | 8 | 10 | Ps | 8 | 10 | Ps | 8 | 10 | Ps | 8 | 10 | |||
Ps | 9 | 20 | Ps | 9 | 21 | Ps | 9 | 21 | Ps | 9 | 21 | Ps | 9 | 21 | Ps | 9 | 21 | Ps | 9 | 21 | |||
Ps | 12 | 8 | Ps | 12 | 9 | Ps | 12 | 9 | Ps | 12 | 9 | Ps | 12 | 9 | Ps | 12 | 9 | Ps | 12 | 9 | |||
Ps | 18 | 50 | Ps | 18 | 51 | Ps | 18 | 51 | Ps | 18 | 51 | Ps | 18 | 51 | Ps | 18 | 51 | Ps | 18 | 51 | |||
Ps | 19 | 14 | Ps | 19 | 15 | Ps | 19 | 15 | Ps | 19 | 15 | Ps | 19 | 15 | Ps | 19 | 15 | Ps | 19 | 15 | |||
Ps | 20 | 9 | Ps | 20 | 10 | Ps | 20 | 10 | Ps | 20 | 10 | Ps | 20 | 10 | Ps | 20 | 10 | Ps | 20 | 10 | |||
Ps | 21 | 13 | Ps | 21 | 14 | Ps | 21 | 14 | Ps | 21 | 14 | Ps | 21 | 14 | Ps | 21 | 14 | Ps | 21 | 14 | |||
Ps | 22 | 31 | Ps | 22 | 32 | Ps | 22 | 32 | Ps | 22 | 32 | Ps | 22 | 32 | Ps | 22 | 32 | Ps | 22 | 32 | |||
