Difference between revisions of "Survey of versification schemes in French Bibles"
From CrossWire Bible Society
(→Disparities in Verses per Chapter) |
m (→Canons proposals for The Sword Project: : Correction to J.N. Darby 1882 to 1885) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
{| class="wikitable alternance" | {| class="wikitable alternance" | ||
− | ! colspan="3" | canon.h (KJV) | + | ! colspan="3" | <span style="color: blue;">canon.h (KJV)</span> |
! colspan="3" | Genève, 1588 | ! colspan="3" | Genève, 1588 | ||
! colspan="3" | Genève, 1669 | ! colspan="3" | Genève, 1669 | ||
! colspan="3" | D. Martin, 1707 | ! colspan="3" | D. Martin, 1707 | ||
! colspan="3" | F. Ostervald, 1779 | ! colspan="3" | F. Ostervald, 1779 | ||
− | ! colspan="3" | J.N. Darby, | + | ! colspan="3" | J.N. Darby, 1885 |
! colspan="3" | L. Segond, 1910 | ! colspan="3" | L. Segond, 1910 | ||
− | ! colspan="3" | canon_nsrv.h | + | ! colspan="3" | <span style="color: blue;">canon_nsrv.h</span> |
|- | |- | ||
| Exod | | Exod | ||
Line 402: | Line 402: | ||
| 14 | | 14 | ||
| 14 | | 14 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Neh | ||
+ | | 8 | ||
+ | | 18 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Neh | ||
+ | | 8 | ||
+ | | 19 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 475: | Line 499: | ||
| 27 | | 27 | ||
| Job | | Job | ||
− | | | + | | 40 |
| 28 | | 28 | ||
| | | | ||
Line 2,277: | Line 2,301: | ||
| 9 | | 9 | ||
| 20 | | 20 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Isa | ||
+ | | 64 | ||
+ | | 12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Isa | ||
+ | | 64 | ||
+ | | 11 | ||
| | | | ||
| | | | ||
Line 2,693: | Line 2,742: | ||
| 19 | | 19 | ||
| 40 | | 40 | ||
− | | | + | | Acts |
− | | | + | | 19 |
− | | | + | | 40 |
| | | | ||
| | | | ||
Line 2,936: | Line 2,985: | ||
* [[v11n-fr-Olivetan|1535 Bible d'Olivétan]] and followers, 1560+ Bible de Genève, 1707-1855 Bible D. Martin, 1744-1996 Bible F. Ostervald. | * [[v11n-fr-Olivetan|1535 Bible d'Olivétan]] and followers, 1560+ Bible de Genève, 1707-1855 Bible D. Martin, 1744-1996 Bible F. Ostervald. | ||
− | * [[v11n-fr-French-Darby| | + | * [[v11n-fr-French-Darby|1885 French Bible J.N. Darby]] |
* [[v11n-fr-Segond|1879 Bible L. Segond]] and revisions: 1910, 1978, 2002 (NBS), 2007 (SG21) | * [[v11n-fr-Segond|1879 Bible L. Segond]] and revisions: 1910, 1978, 2002 (NBS), 2007 (SG21) |
Latest revision as of 17:21, 10 July 2017
Contents
Source texts
- Bible de Genève 1588 - Facsimile: http://dx.doi.org/10.3931/e-rara-3320
- Bible de Genève 1669 - Scanned pages: http://www.fichier-zip.com/2013/03/31/bible-geneve-1669-bibliorama-fr/
- Bible David Martin 1707 - Facsimile: http://books.google.fr/books?id=kuNZAAAAYAAJ&printsec=frontcover&hl=en
- Bible Frédéric Ostervald 1779 - Facsimile: http://dx.doi.org/10.3931/e-rara-2321
- Bible J.N. Darby 1885 - Facsimile: http://lesalutparlafoi.over-blog.com/article-la-bible-en-fichier-pdf-gratuit-115660448.html
- Bible Louis Segond 1910 - Printed version: Bible Esprit et Vie
Unreliable sources
- Bible Louis Segond 1910 - Wikisource : Numerous v11n errors (ex: https://fr.wikisource.org/wiki/Bible_Segond_1910/Livre_des_Juges#Chapitre_15 Verse 16 is splitted in v. 16, 17, 18)
Disparities in Verses per Chapter
This table shows the differences in the number of verses per chapter between one or more Bibles and the KJV. eg: in the first row, Exodus Chapter 7 contains 25 verses in the KJV vs 29 verses in the Segond Bible.
canon.h (KJV) | Genève, 1588 | Genève, 1669 | D. Martin, 1707 | F. Ostervald, 1779 | J.N. Darby, 1885 | L. Segond, 1910 | canon_nsrv.h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exod | 7 | 25 | Exod | 7 | 29 | ||||||||||||||||||
Exod | 8 | 32 | Exod | 8 | 28 | ||||||||||||||||||
Lev | 5 | 19 | Lev | 5 | 26 | Lev | 5 | 26 | |||||||||||||||
Lev | 6 | 30 | Lev | 6 | 23 | Lev | 6 | 23 | |||||||||||||||
Num | 12 | 16 | Num | 12 | 15 | Num | 12 | 15 | Num | 12 | 15 | Num | 12 | 15 | Num | 12 | 15 | ||||||
Num | 13 | 33 | Num | 13 | 34 | Num | 13 | 34 | Num | 13 | 34 | Num | 13 | 34 | Num | 13 | 34 | ||||||
Num | 29 | 40 | Num | 29 | 39 | Num | 29 | 39 | Num | 29 | 39 | Num | 29 | 39 | |||||||||
Num | 30 | 16 | Num | 30 | 17 | Num | 30 | 17 | Num | 30 | 17 | Num | 30 | 17 | |||||||||
Deut | 28 | 68 | Deut | 28 | 69 | ||||||||||||||||||
1Sam | 20 | 42 | 1Sam | 20 | 43 | 1Sam | 20 | 43 | 1Sam | 20 | 43 | 1Sam | 20 | 43 | 1Sam | 20 | 43 | ||||||
1Sam | 23 | 29 | 1Sam | 23 | 28 | 1Sam | 23 | 28 | 1Sam | 23 | 28 | 1Sam | 23 | 28 | 1Sam | 23 | 28 | 1Sam | 23 | 28 | |||
1Sam | 24 | 22 | 1Sam | 24 | 23 | 1Sam | 24 | 23 | 1Sam | 24 | 23 | 1Sam | 24 | 23 | 1Sam | 24 | 23 | 1Sam | 24 | 23 | |||
1Kgs | 22 | 53 | 1Kgs | 22 | 54 | 1Kgs | 22 | 54 | 1Kgs | 22 | 54 | 1Kgs | 22 | 54 | 1Kgs | 22 | 54 | 1Kgs | 22 | 54 | |||
2Chr | 13 | 22 | 2Chr | 13 | 23 | ||||||||||||||||||
2Chr | 14 | 15 | 2Chr | 14 | 14 | ||||||||||||||||||
Neh | 8 | 18 | Neh | 8 | 19 | ||||||||||||||||||
Job | 38 | 41 | Job | 38 | 38 | Job | 38 | 38 | Job | 38 | 38 | Job | 38 | 38 | Job | 38 | 38 | Job | 38 | 38 | |||
Job | 39 | 30 | Job | 39 | 38 | Job | 39 | 38 | Job | 39 | 38 | Job | 39 | 38 | Job | 39 | 38 | Job | 39 | 38 | |||
Job | 40 | 24 | Job | 40 | 28 | Job | 40 | 28 | Job | 40 | 28 | Job | 40 | 28 | Job | 40 | 27 | Job | 40 | 28 | |||
Job | 41 | 34 | Job | 41 | 25 | Job | 41 | 25 | Job | 41 | 25 | Job | 41 | 25 | Job | 41 | 25 | Job | 41 | 25 | |||
Ps | 3 | 8 | Ps | 3 | 9 | Ps | 3 | 9 | Ps | 3 | 9 | Ps | 3 | 9 | Ps | 3 | 9 | ||||||
Ps | 4 | 8 | Ps | 4 | 9 | Ps | 4 | 9 | Ps | 4 | 9 | Ps | 4 | 9 | Ps | 4 | 9 | ||||||
Ps | 5 | 12 | Ps | 5 | 13 | Ps | 5 | 13 | Ps | 5 | 13 | Ps | 5 | 13 | Ps | 5 | 13 | ||||||
Ps | 6 | 10 | Ps | 6 | 11 | Ps | 6 | 11 | Ps | 6 | 11 | Ps | 6 | 11 | Ps | 6 | 11 | ||||||
Ps | 7 | 17 | Ps | 7 | 18 | Ps | 7 | 18 | Ps | 7 | 18 | Ps | 7 | 18 | Ps | 7 | 18 | ||||||
Ps | 8 | 9 | Ps | 8 | 10 | Ps | 8 | 10 | Ps | 8 | 10 | Ps | 8 | 10 | Ps | 8 | 10 | ||||||
Ps | 9 | 20 | Ps | 9 | 21 | Ps | 9 | 21 | Ps | 9 | 21 | Ps | 9 | 21 | Ps | 9 | 21 | ||||||
Ps | 12 | 8 | Ps | 12 | 9 | Ps | 12 | 9 | Ps | 12 | 9 | Ps | 12 | 9 | Ps | 12 | 9 | ||||||
Ps | 13 | 6 | Ps | 13 | 5 | ||||||||||||||||||
Ps | 18 | 50 | Ps | 18 | 51 | Ps | 18 | 51 | Ps | 18 | 51 | Ps | 18 | 51 | Ps | 18 | 51 | ||||||
Ps | 19 | 14 | Ps | 19 | 15 | Ps | 19 | 15 | Ps | 19 | 15 | Ps | 19 | 15 | Ps | 19 | 15 | ||||||
Ps | 20 | 9 | Ps | 20 | 10 | Ps | 20 | 10 | Ps | 20 | 10 | Ps | 20 | 10 | Ps | 20 | 10 | ||||||
Ps | 21 | 13 | Ps | 21 | 14 | Ps | 21 | 14 | Ps | 21 | 14 | Ps | 21 | 14 | Ps | 21 | 14 | ||||||
Ps | 22 | 31 | Ps | 22 | 32 | Ps | 22 | 32 | Ps | 22 | 32 | Ps | 22 | 32 | Ps | 22 | 32 | ||||||
Ps | 30 | 12 | Ps | 30 | 13 | Ps | 30 | 13 | Ps | 30 | 13 | Ps | 30 | 13 | Ps | 30 | 13 | ||||||
Ps | 31 | 24 | Ps | 31 | 25 | Ps | 31 | 25 | Ps | 31 | 25 | Ps | 31 | 25 | Ps | 31 | 25 | ||||||
Ps | 34 | 22 | Ps | 34 | 23 | Ps | 34 | 23 | Ps | 34 | 23 | Ps | 34 | 23 | Ps | 34 | 23 | ||||||
Ps | 36 | 12 | Ps | 36 | 13 | Ps | 36 | 13 | Ps | 36 | 13 | Ps | 36 | 13 | Ps | 36 | 13 | ||||||
Ps | 38 | 22 | Ps | 38 | 23 | Ps | 38 | 23 | Ps | 38 | 23 | Ps | 38 | 23 | Ps | 38 | 23 | ||||||
Ps | 39 | 13 | Ps | 39 | 14 | Ps | 39 | 14 | Ps | 39 | 14 | Ps | 39 | 14 | Ps | 39 | 14 | ||||||
Ps | 40 | 17 | Ps | 40 | 18 | Ps | 40 | 18 | Ps | 40 | 18 | Ps | 40 | 18 | Ps | 40 | 18 | ||||||
Ps | 41 | 13 | Ps | 41 | 14 | Ps | 41 | 14 | Ps | 41 | 14 | Ps | 41 | 14 | Ps | 41 | 14 | ||||||
Ps | 42 | 11 | Ps | 42 | 12 | Ps | 42 | 12 | Ps | 42 | 12 | Ps | 42 | 12 | Ps | 42 | 12 | ||||||
Ps | 44 | 26 | Ps | 44 | 27 | Ps | 44 | 27 | Ps | 44 | 27 | Ps | 44 | 27 | Ps | 44 | 27 | ||||||
Ps | 45 | 17 | Ps | 45 | 18 | Ps | 45 | 18 | Ps | 45 | 18 | Ps | 45 | 18 | Ps | 45 | 18 | ||||||
Ps | 46 | 11 | Ps | 46 | 12 | Ps | 46 | 12 | Ps | 46 | 12 | Ps | 46 | 12 | Ps | 46 | 12 | ||||||
Ps | 47 | 9 | Ps | 47 | 10 | Ps | 47 | 10 | Ps | 47 | 10 | Ps | 47 | 10 | Ps | 47 | 10 | ||||||
Ps | 48 | 14 | Ps | 48 | 15 | Ps | 48 | 15 | Ps | 48 | 15 | Ps | 48 | 15 | Ps | 48 | 15 | ||||||
Ps | 49 | 20 | Ps | 49 | 21 | Ps | 49 | 21 | Ps | 49 | 21 | Ps | 49 | 21 | Ps | 49 | 21 | ||||||
Ps | 51 | 19 | Ps | 51 | 21 | Ps | 51 | 21 | Ps | 51 | 21 | Ps | 51 | 21 | Ps | 51 | 21 | ||||||
Ps | 52 | 9 | Ps | 52 | 11 | Ps | 52 | 11 | Ps | 52 | 11 | Ps | 52 | 11 | Ps | 52 | 11 | ||||||
Ps | 53 | 6 | Ps | 53 | 7 | Ps | 53 | 7 | Ps | 53 | 7 | Ps | 53 | 7 | Ps | 53 | 7 | ||||||
Ps | 54 | 7 | Ps | 54 | 9 | Ps | 54 | 9 | Ps | 54 | 9 | Ps | 54 | 9 | Ps | 54 | 9 | ||||||
Ps | 55 | 23 | Ps | 55 | 24 | Ps | 55 | 24 | Ps | 55 | 24 | Ps | 55 | 24 | Ps | 55 | 24 | ||||||
Ps | 56 | 13 | Ps | 56 | 14 | Ps | 56 | 14 | Ps | 56 | 14 | Ps | 56 | 14 | Ps | 56 | 14 | ||||||
Ps | 57 | 11 | Ps | 57 | 12 | Ps | 57 | 12 | Ps | 57 | 12 | Ps | 57 | 12 | Ps | 57 | 12 | ||||||
Ps | 58 | 11 | Ps | 58 | 12 | Ps | 58 | 12 | Ps | 58 | 12 | Ps | 58 | 12 | Ps | 58 | 12 | ||||||
Ps | 59 | 17 | Ps | 59 | 18 | Ps | 59 | 18 | Ps | 59 | 18 | Ps | 59 | 18 | Ps | 59 | 18 | ||||||
Ps | 60 | 12 | Ps | 60 | 14 | Ps | 60 | 14 | Ps | 60 | 14 | Ps | 60 | 14 | Ps | 60 | 14 | ||||||
Ps | 61 | 8 | Ps | 61 | 9 | Ps | 61 | 9 | Ps | 61 | 9 | Ps | 61 | 9 | Ps | 61 | 9 | ||||||
Ps | 62 | 12 | Ps | 62 | 13 | Ps | 62 | 13 | Ps | 62 | 13 | Ps | 62 | 13 | Ps | 62 | 13 | ||||||
Ps | 63 | 11 | Ps | 63 | 12 | Ps | 63 | 12 | Ps | 63 | 12 | Ps | 63 | 12 | Ps | 63 | 12 | ||||||
Ps | 64 | 10 | Ps | 64 | 11 | Ps | 64 | 11 | Ps | 64 | 11 | Ps | 64 | 11 | Ps | 64 | 11 | ||||||
Ps | 65 | 13 | Ps | 65 | 14 | Ps | 65 | 14 | Ps | 65 | 14 | Ps | 65 | 14 | Ps | 65 | 14 | ||||||
Ps | 67 | 7 | Ps | 67 | 8 | Ps | 67 | 8 | Ps | 67 | 8 | Ps | 67 | 8 | Ps | 67 | 8 | ||||||
Ps | 68 | 35 | Ps | 68 | 36 | Ps | 68 | 36 | Ps | 68 | 36 | Ps | 68 | 36 | Ps | 68 | 36 | ||||||
Ps | 69 | 36 | Ps | 69 | 37 | Ps | 69 | 37 | Ps | 69 | 37 | Ps | 69 | 37 | Ps | 69 | 37 | ||||||
Ps | 70 | 5 | Ps | 70 | 6 | Ps | 70 | 6 | Ps | 70 | 6 | Ps | 70 | 6 | Ps | 70 | 6 | ||||||
Ps | 75 | 10 | Ps | 75 | 11 | Ps | 75 | 11 | Ps | 75 | 11 | Ps | 75 | 11 | Ps | 75 | 11 | ||||||
Ps | 76 | 12 | Ps | 76 | 13 | Ps | 76 | 13 | Ps | 76 | 13 | Ps | 76 | 13 | Ps | 76 | 13 | ||||||
Ps | 77 | 20 | Ps | 77 | 21 | Ps | 77 | 21 | Ps | 77 | 21 | Ps | 77 | 21 | Ps | 77 | 21 | ||||||
Ps | 80 | 19 | Ps | 80 | 20 | Ps | 80 | 20 | Ps | 80 | 20 | Ps | 80 | 20 | Ps | 80 | 20 | ||||||
Ps | 81 | 16 | Ps | 81 | 17 | Ps | 81 | 17 | Ps | 81 | 17 | Ps | 81 | 17 | Ps | 81 | 17 | ||||||
Ps | 83 | 18 | Ps | 83 | 19 | Ps | 83 | 19 | Ps | 83 | 19 | Ps | 83 | 19 | Ps | 83 | 19 | ||||||
Ps | 84 | 12 | Ps | 84 | 13 | Ps | 84 | 13 | Ps | 84 | 13 | Ps | 84 | 13 | Ps | 84 | 13 | ||||||
Ps | 85 | 13 | Ps | 85 | 14 | Ps | 85 | 14 | Ps | 85 | 14 | Ps | 85 | 14 | Ps | 85 | 14 | ||||||
Ps | 88 | 18 | Ps | 88 | 19 | Ps | 88 | 19 | Ps | 88 | 19 | Ps | 88 | 19 | Ps | 88 | 19 | ||||||
Ps | 89 | 52 | Ps | 89 | 53 | Ps | 89 | 53 | Ps | 89 | 53 | Ps | 89 | 53 | Ps | 89 | 53 | ||||||
Ps | 92 | 15 | Ps | 92 | 16 | Ps | 92 | 16 | Ps | 92 | 16 | Ps | 92 | 16 | Ps | 92 | 16 | ||||||
Ps | 102 | 28 | Ps | 102 | 29 | Ps | 102 | 29 | Ps | 102 | 29 | Ps | 102 | 29 | Ps | 102 | 29 | ||||||
Ps | 108 | 13 | Ps | 108 | 14 | Ps | 108 | 14 | Ps | 108 | 14 | Ps | 108 | 14 | Ps | 108 | 14 | ||||||
Ps | 140 | 13 | Ps | 140 | 14 | Ps | 140 | 14 | Ps | 140 | 14 | Ps | 140 | 14 | Ps | 140 | 14 | ||||||
Ps | 142 | 7 | Ps | 142 | 8 | Ps | 142 | 8 | Ps | 142 | 8 | Ps | 142 | 8 | Ps | 142 | 8 | ||||||
Eccl | 4 | 16 | Eccl | 4 | 17 | ||||||||||||||||||
Eccl | 5 | 20 | Eccl | 5 | 19 | ||||||||||||||||||
Eccl | 11 | 10 | Eccl | 11 | 8 | Eccl | 11 | 8 | Eccl | 11 | 8 | Eccl | 11 | 8 | Eccl | 11 | 8 | ||||||
Eccl | 12 | 14 | Eccl | 12 | 16 | Eccl | 12 | 16 | Eccl | 12 | 16 | Eccl | 12 | 16 | Eccl | 12 | 16 | ||||||
Song | 6 | 13 | Song | 6 | 12 | ||||||||||||||||||
Song | 7 | 13 | Song | 7 | 14 | ||||||||||||||||||
Isa | 8 | 22 | Isa | 8 | 23 | Isa | 8 | 23 | Isa | 8 | 23 | Isa | 8 | 23 | Isa | 8 | 23 | ||||||
Isa | 9 | 21 | Isa | 9 | 20 | Isa | 9 | 20 | Isa | 9 | 20 | Isa | 9 | 20 | Isa | 9 | 20 | ||||||
Isa | 64 | 12 | Isa | 64 | 11 | ||||||||||||||||||
Ezek | 20 | 49 | Ezek | 20 | 44 | Ezek | 20 | 44 | Ezek | 20 | 44 | Ezek | 20 | 44 | Ezek | 20 | 44 | Ezek | 20 | 44 | |||
Ezek | 21 | 32 | Ezek | 21 | 37 | Ezek | 21 | 37 | Ezek | 21 | 37 | Ezek | 21 | 37 | Ezek | 21 | 37 | Ezek | 21 | 37 | |||
Hos | 1 | 11 | Hos | 1 | 9 | ||||||||||||||||||
Hos | 2 | 23 | Hos | 2 | 25 | ||||||||||||||||||
Hos | 11 | 12 | Hos | 11 | 11 | Hos | 11 | 11 | Hos | 11 | 11 | Hos | 11 | 11 | Hos | 11 | 11 | Hos | 11 | 11 | |||
Hos | 12 | 14 | Hos | 12 | 15 | Hos | 12 | 15 | Hos | 12 | 15 | Hos | 12 | 15 | Hos | 12 | 15 | Hos | 12 | 15 | |||
Jonah | 1 | 17 | Jonah | 1 | 16 | Jonah | 1 | 16 | Jonah | 1 | 16 | Jonah | 1 | 16 | Jonah | 1 | 16 | Jonah | 1 | 16 | |||
Jonah | 2 | 10 | Jonah | 2 | 11 | Jonah | 2 | 11 | Jonah | 2 | 11 | Jonah | 2 | 11 | Jonah | 2 | 11 | ||||||
Mic | 4 | 13 | Mic | 4 | 14 | ||||||||||||||||||
Mic | 5 | 15 | Mic | 5 | 14 | ||||||||||||||||||
Nah | 1 | 15 | Nah | 1 | 14 | ||||||||||||||||||
Nah | 2 | 13 | Nah | 2 | 14 | ||||||||||||||||||
Mark | 9 | 50 | Mark | 9 | 51 | Mark | 9 | 51 | Mark | 9 | 51 | Mark | 9 | 51 | Mark | 9 | 51 | ||||||
Mark | 10 | 52 | Mark | 10 | 53 | Mark | 10 | 53 | Mark | 10 | 53 | Mark | 10 | 53 | |||||||||
John | 1 | 51 | John | 1 | 52 | ||||||||||||||||||
John | 14 | 31 | John | 14 | 32 | ||||||||||||||||||
Acts | 19 | 41 | Acts | 19 | 40 | Acts | 19 | 40 | Acts | 19 | 40 | Acts | 19 | 40 | |||||||||
Acts | 24 | 27 | Acts | 24 | 28 | Acts | 24 | 28 | Acts | 24 | 28 | ||||||||||||
Acts | 8 | 38 | Acts | 8 | 39 | ||||||||||||||||||
Rom | 3 | 31 | Rom | 3 | 30 | Rom | 3 | 30 | Rom | 3 | 30 | Rom | 3 | 30 | |||||||||
Rom | 8 | 39 | Rom | 8 | 38 | Rom | 8 | 38 | Rom | 8 | 38 | Rom | 8 | 38 | |||||||||
1Cor | 3 | 23 | 1Cor | 3 | 22 | 1Cor | 3 | 22 | 1Cor | 3 | 22 | 1Cor | 3 | 22 | |||||||||
2Cor | 7 | 16 | 2Cor | 7 | 15 | ||||||||||||||||||
2Cor | 13 | 14 | 2Cor | 13 | 13 | 2Cor | 13 | 13 | 2Cor | 13 | 13 | 2Cor | 13 | 13 | 2Cor | 13 | 13 | 2Cor | 13 | 13 | |||
3John | 1 | 14 | 3John | 1 | 15 | 3John | 1 | 15 | 3John | 1 | 15 | 3John | 1 | 15 | 3John | 1 | 15 | 3John | 1 | 15 | |||
Rev | 12 | 17 | Rev | 12 | 18 | Rev | 12 | 18 | Rev | 12 | 18 | Rev | 12 | 18 | Rev | 12 | 18 | Rev | 12 | 18 | Rev | 12 | 18 |
Canons proposals for The Sword Project
- 1535 Bible d'Olivétan and followers, 1560+ Bible de Genève, 1707-1855 Bible D. Martin, 1744-1996 Bible F. Ostervald.
- 1879 Bible L. Segond and revisions: 1910, 1978, 2002 (NBS), 2007 (SG21)