Difference between revisions of "Wycliffe Bible"

From CrossWire Bible Society
Jump to: navigation, search
(Conversion to USFM: The ID and Header for Genesis looks like this:)
(Versification issues: === Analysis ===)
Line 108: Line 108:
 
81_2EZ.usfm 7 16
 
81_2EZ.usfm 7 16
 
</pre>
 
</pre>
 +
=== Analysis ===

Revision as of 15:47, 17 March 2011

John Wycliffe's Translation

This page describes preprocessing results for the text of John Wycliffe's Translation obtained from The Wesley Center Online.

Description

The downloaded ZIP file contained 76 books comprising the 66 protocanonical books and 10 deuterocanonical books. It also included a text file providing a key to the booknames. The Biblical text files were last edited on 2002-05-24.

Filenames

I prefixed the filenames for the Biblical text files with the usual book numbers, with an underscore to avoid mis-sorting filenames that already began with a numeral.

Conversion to USFM

I made a simple TextPipe filter to convert the files to rudimentary USFM, complete with ID and Header tags, plus the following remarks.

\rem John Wycliffe's Translation of the Bible
\rem converted to rudimentary USFM format by David Haslam
\rem from the text obtained from The Wesley Center Online
\rem http://wesley.nnu.edu/fileadmin/imported_site/biblical_studies/wycliffe/

The ID and Header for Genesis looks like this:

\id GEN
\h Genesis

Versification issues

I used Dirk's GoBibleCreator USFM Preprocessor utility to detect versification issues. The results are as follows:

Versification Issues
Filename	Chapter	Verse
01_GEN.usfm	3	21	
01_GEN.usfm	8	8	
02_EXO.usfm	29	43	
03_LEV.usfm	22	17	
04_NUM.usfm	2	2	
04_NUM.usfm	28	30	
04_NUM.usfm	33	23	
07_JDG.usfm	4	6	
07_JDG.usfm	4	16	
09_1SA.usfm	4	3	
09_1SA.usfm	16	17	
09_1SA.usfm	17	4	
12_2KI.usfm	21	1	
12_2KI.usfm	21	22	
14_2CH.usfm	26	12	
15_EZR.usfm	10	38	
16_NEH.usfm	9	30	
16_NEH.usfm	9	4	
16_NEH.usfm	10	1	
16_NEH.usfm	10	39	
16_NEH.usfm	11	9	
18_JOB.usfm	5	7	
18_JOB.usfm	7	9	
18_JOB.usfm	36	1	
18_JOB.usfm	36	34	
21_ECC.usfm	4	18	
21_ECC.usfm	5	1	
21_ECC.usfm	6	12	
21_ECC.usfm	7	1	
21_ECC.usfm	7	31	
21_ECC.usfm	8	1	
21_ECC.usfm	10	1	
21_ECC.usfm	10	19	
22_SOL.usfm	1	17	
22_SOL.usfm	2	1	
22_SOL.usfm	6	6	
24_JER.usfm	11	9	
24_JER.usfm	30	25	
24_JER.usfm	31	1	
25_LAM.usfm	3	60	
26_EZE.usfm	39	1	
26_EZE.usfm	39	24	
26_EZE.usfm	43	15	
27_DAN.usfm	4	1	
27_DAN.usfm	4	101	
27_DAN.usfm	13	66	
27_DAN.usfm	14	1	
28_HOS.usfm	12	1	
28_HOS.usfm	12	13	
33_MIC.usfm	4	14	
33_MIC.usfm	5	1	
39_MAL.usfm	3	1	
39_MAL.usfm	3	18	
40_MAT.usfm	10	32	
40_MAT.usfm	20	27	
40_MAT.usfm	22	6	
40_MAT.usfm	24	51	
42_LUK.usfm	7	42	
48_GAL.usfm	3	20	
54_1TI.usfm	4	17	
54_1TI.usfm	5	1	
66_REV.usfm	12	1	
66_REV.usfm	12	20	
68_JDT.usfm	1	11	
68_JDT.usfm	8	5	
70_WIS.usfm	7	31	
70_WIS.usfm	8	1	
70_WIS.usfm	10	22	
70_WIS.usfm	11	1	
71_SYR.usfm	27	1	
71_SYR.usfm	27	29	
72_BAR.usfm	2	36	
72_BAR.usfm	3	1	
72_BAR.usfm	4	3	
72_BAR.usfm	4	20	
77_1MA.usfm	11	4	
78_2MA.usfm	2	27	
81_2EZ.usfm	1	38	
81_2EZ.usfm	3	1	
81_2EZ.usfm	3	32	
81_2EZ.usfm	7	16	

Analysis